Image | Name |
---|---|
![]() | SQUIRTLE |
![]() | WARTORTLE |
![]() | BLASTOISE |
![]() | PSYDUCK |
![]() | GOLDUCK |
![]() | POLIWAG |
![]() | POLIWHIRL |
![]() | POLIWRATH |
![]() | TENTACOOL |
![]() | TENTACRUEL |
| |
![]() | SLOWPOKE |
![]() | SLOWBRO |
![]() | SEEL |
![]() | DEWGONG |
![]() | SHELLDER |
![]() | CLOYSTER |
![]() | KRABBY |
![]() | KINGLER |
![]() | HORSEA |
![]() | SEADRA |
| |
![]() | GOLDEEN |
![]() | SEAKING |
![]() | STARYU |
![]() | STARMIE |
![]() | MAGIKARP |
![]() | GYARADOS |
![]() | LAPRAS |
![]() | VAPOREON |
![]() | OMANYTE |
![]() | OMASTAR |
| |
![]() | KABUTO |
![]() | KABUTOPS |
![]() | BLASTOISE-MEGA |
![]() | GYARADOS-MEGA |
![]() | SLOWBRO-MEGA |
![]() | BLASTOISE-GMAX |
![]() | KINGLER-GMAX |
![]() | LAPRAS-GMAX |
![]() | TAUROS-PALDEA-AQUA-BREED |
Other Pokémon Lists for Water
- Normal Water List
- Fire Water List
- Water Electric List
- Water Grass List
- Water Ice List
- Water Fighting List
- Water Poison List
- Water Ground List
- Water Flying List
- Water Psychic List
- Water Bug List
- Water Rock List
- Water Ghost List
- Water Dragon List
- Water Dark List
- Water Steel List
- Water Fairy List
- Water Johto List
- Water Hoenn List
- Water Sinohh List
- Water Unova List
- Water Kalos List
- Water Alola List
- Water Galar List
- Water Paldea List
- Water Legendary List
- Water Mythical List
- Water Monotype List
- Water Baby List
- Water Fossil List
- Water Dualtype List
Other Pokèmon Lists for Kanto
- Normal Kanto List
- Fire Kanto List
- Electric Kanto List
- Grass Kanto List
- Ice Kanto List
- Fighting Kanto List
- Poison Kanto List
- Ground Kanto List
- Flying Kanto List
- Psychic Kanto List
- Bug Kanto List
- Rock Kanto List
- Ghost Kanto List
- Dragon Kanto List
- Dark Kanto List
- Steel Kanto List
- Fairy Kanto List
- Kanto Legendary List
- Kanto Mythical List
- Kanto Monotype List
- Kanto Fossil List
- Kanto Dualtype List