Image | Name |
---|---|
![]() | BULBASAUR |
![]() | IVYSAUR |
![]() | VENUSAUR |
![]() | WEEDLE |
![]() | KAKUNA |
![]() | BEEDRILL |
![]() | EKANS |
![]() | ARBOK |
![]() | NIDORAN-F |
![]() | NIDORINA |
| |
![]() | NIDOQUEEN |
![]() | NIDORAN-M |
![]() | NIDORINO |
![]() | NIDOKING |
![]() | ZUBAT |
![]() | GOLBAT |
![]() | ODDISH |
![]() | GLOOM |
![]() | VILEPLUME |
![]() | VENONAT |
| |
![]() | VENOMOTH |
![]() | BELLSPROUT |
![]() | WEEPINBELL |
![]() | VICTREEBEL |
![]() | TENTACOOL |
![]() | TENTACRUEL |
![]() | GRIMER |
![]() | MUK |
![]() | GASTLY |
![]() | HAUNTER |
| |
![]() | GENGAR |
![]() | KOFFING |
![]() | WEEZING |
![]() | VENUSAUR-MEGA |
![]() | GENGAR-MEGA |
![]() | BEEDRILL-MEGA |
![]() | GRIMER-ALOLA |
![]() | MUK-ALOLA |
![]() | SLOWBRO-GALAR |
![]() | WEEZING-GALAR |
| |
![]() | VENUSAUR-GMAX |
![]() | GENGAR-GMAX |
Other Pokémon Lists for Poison
- Normal Poison List
- Fire Poison List
- Water Poison List
- Electric Poison List
- Grass Poison List
- Fighting Poison List
- Poison Ground List
- Poison Flying List
- Poison Psychic List
- Poison Bug List
- Poison Rock List
- Poison Ghost List
- Poison Dragon List
- Poison Dark List
- Poison Steel List
- Poison Fairy List
- Poison Johto List
- Poison Hoenn List
- Poison Sinohh List
- Poison Unova List
- Poison Kalos List
- Poison Alola List
- Poison Galar List
- Poison Paldea List
- Poison Legendary List
- Poison Monotype List
- Poison Baby List
- Poison Dualtype List
Other Pokèmon Lists for Kanto
- Normal Kanto List
- Fire Kanto List
- Water Kanto List
- Electric Kanto List
- Grass Kanto List
- Ice Kanto List
- Fighting Kanto List
- Ground Kanto List
- Flying Kanto List
- Psychic Kanto List
- Bug Kanto List
- Rock Kanto List
- Ghost Kanto List
- Dragon Kanto List
- Dark Kanto List
- Steel Kanto List
- Fairy Kanto List
- Kanto Legendary List
- Kanto Mythical List
- Kanto Monotype List
- Kanto Fossil List
- Kanto Dualtype List