Image | Name |
---|---|
![]() | BULBASAUR |
![]() | WEEDLE |
![]() | PIDGEY |
![]() | RATTATA-ALOLA |
![]() | SPEAROW |
![]() | SANDSHREW-ALOLA |
![]() | ZUBAT |
![]() | ODDISH |
![]() | PARAS |
![]() | VENONAT |
| |
![]() | DIGLETT-ALOLA |
![]() | GROWLITHE-HISUI |
![]() | BELLSPROUT |
![]() | TENTACOOL |
![]() | GEODUDE |
![]() | GEODUDE-ALOLA |
![]() | VENUSAUR |
![]() | VENUSAUR-MEGA |
![]() | VENUSAUR-GMAX |
![]() | CHARIZARD |
| |
![]() | CHARIZARD-MEGA-X |
![]() | CHARIZARD-MEGA-Y |
![]() | CHARIZARD-GMAX |
![]() | BUTTERFREE |
![]() | BUTTERFREE-GMAX |
![]() | KAKUNA |
![]() | BEEDRILL |
![]() | BEEDRILL-MEGA |
![]() | PIDGEOTTO |
![]() | PIDGEOT |
| |
![]() | PIDGEOT-MEGA |
![]() | RATICATE-ALOLA |
![]() | FEAROW |
![]() | RAICHU-ALOLA |
![]() | SANDSLASH-ALOLA |
![]() | NIDOQUEEN |
![]() | NIDOKING |
![]() | NINETALES-ALOLA |
![]() | JIGGLYPUFF |
![]() | WIGGLYTUFF |
| |
![]() | GOLBAT |
![]() | GLOOM |
![]() | VILEPLUME |
![]() | PARASECT |
![]() | VENOMOTH |
![]() | DUGTRIO-ALOLA |
![]() | ARCANINE-HISUI |
![]() | POLIWRATH |
![]() | WEEPINBELL |
![]() | VICTREEBEL |
| |
![]() | TENTACRUEL |
![]() | GRAVELER |
![]() | GRAVELER-ALOLA |
![]() | SLOWPOKE |
![]() | MAGNEMITE |
![]() | FARFETCHD |
![]() | DODUO |
![]() | GRIMER-ALOLA |
![]() | GASTLY |
![]() | ONIX |
| |
![]() | VOLTORB-HISUI |
![]() | EXEGGCUTE |
![]() | RHYHORN |
![]() | SCYTHER |
![]() | PINSIR-MEGA |
![]() | TAUROS-PALDEA-BLAZE-BREED |
![]() | TAUROS-PALDEA-AQUA-BREED |
![]() | LAPRAS |
![]() | LAPRAS-GMAX |
![]() | OMANYTE |
| |
![]() | KABUTO |
![]() | AERODACTYL |
![]() | AERODACTYL-MEGA |
![]() | ARTICUNO |
![]() | ARTICUNO-GALAR |
![]() | ZAPDOS |
![]() | ZAPDOS-GALAR |
![]() | MOLTRES |
![]() | MOLTRES-GALAR |
![]() | MEWTWO-MEGA-X |
| |
![]() | RAPIDASH-GALAR |
![]() | SLOWBRO |
![]() | SLOWBRO-MEGA |
![]() | SLOWBRO-GALAR |
![]() | MAGNETON |
![]() | DODRIO |
![]() | DEWGONG |
![]() | MUK-ALOLA |
![]() | CLOYSTER |
![]() | HAUNTER |
| |
![]() | GENGAR |
![]() | GENGAR-MEGA |
![]() | GENGAR-GMAX |
![]() | ELECTRODE-HISUI |
![]() | EXEGGUTOR |
![]() | EXEGGUTOR-ALOLA |
![]() | MAROWAK-ALOLA |
![]() | WEEZING-GALAR |
![]() | RHYDON |
![]() | STARMIE |
| |
![]() | MR-MIME |
![]() | MR-MIME-GALAR |
![]() | JYNX |
![]() | GYARADOS |
![]() | GYARADOS-MEGA |
![]() | OMASTAR |
![]() | KABUTOPS |
![]() | DRAGONITE |
![]() | IVYSAUR |
![]() | GOLEM |
| |
![]() | GOLEM-ALOLA |
Other Pokémon Lists for Kanto
- Normal Kanto List
- Fire Kanto List
- Water Kanto List
- Electric Kanto List
- Grass Kanto List
- Ice Kanto List
- Fighting Kanto List
- Poison Kanto List
- Ground Kanto List
- Flying Kanto List
- Psychic Kanto List
- Bug Kanto List
- Rock Kanto List
- Ghost Kanto List
- Dragon Kanto List
- Dark Kanto List
- Steel Kanto List
- Fairy Kanto List
- Kanto Legendary List
- Kanto Mythical List
- Kanto Monotype List
- Kanto Fossil List
Other Pokèmon Lists for Dualtype
- Normal Dualtype List
- Fire Dualtype List
- Water Dualtype List
- Electric Dualtype List
- Grass Dualtype List
- Ice Dualtype List
- Fighting Dualtype List
- Poison Dualtype List
- Ground Dualtype List
- Flying Dualtype List
- Psychic Dualtype List
- Bug Dualtype List
- Rock Dualtype List
- Ghost Dualtype List
- Dragon Dualtype List
- Dark Dualtype List
- Steel Dualtype List
- Fairy Dualtype List
- Johto Dualtype List
- Hoenn Dualtype List
- Sinohh Dualtype List
- Unova Dualtype List
- Kalos Dualtype List
- Alola Dualtype List
- Galar Dualtype List
- Paldea Dualtype List
- Legendary Dualtype List
- Mythical Dualtype List
- Baby Dualtype List
- Fossil Dualtype List