Image | Name |
---|---|
![]() | CHARMANDER |
![]() | CHARMELEON |
![]() | VULPIX |
![]() | NINETALES |
![]() | GROWLITHE |
![]() | ARCANINE |
![]() | PONYTA |
![]() | RAPIDASH |
![]() | MAGMAR |
![]() | FLAREON |
| |
![]() | CYNDAQUIL |
![]() | QUILAVA |
![]() | TYPHLOSION |
![]() | SLUGMA |
![]() | MAGBY |
![]() | ENTEI |
![]() | TORCHIC |
![]() | TORKOAL |
![]() | CHIMCHAR |
![]() | MAGMORTAR |
| |
![]() | TEPIG |
![]() | PANSEAR |
![]() | SIMISEAR |
![]() | DARUMAKA |
![]() | DARMANITAN-STANDARD |
![]() | HEATMOR |
![]() | FENNEKIN |
![]() | BRAIXEN |
![]() | LITTEN |
![]() | TORRACAT |
| |
![]() | SCORBUNNY |
![]() | RABOOT |
![]() | CINDERACE |
![]() | FUECOCO |
![]() | CROCALOR |
![]() | CHARCADET |
![]() | CASTFORM-SUNNY |
![]() | CINDERACE-GMAX |
Other Pokémon Lists for Fire
- Normal Fire List
- Fire Water List
- Fire Electric List
- Fire Grass List
- Fire Ice List
- Fire Fighting List
- Fire Poison List
- Fire Ground List
- Fire Flying List
- Fire Psychic List
- Fire Bug List
- Fire Rock List
- Fire Ghost List
- Fire Dragon List
- Fire Dark List
- Fire Steel List
- Fire Kanto List
- Fire Johto List
- Fire Hoenn List
- Fire Sinohh List
- Fire Unova List
- Fire Kalos List
- Fire Alola List
- Fire Galar List
- Fire Paldea List
- Fire Legendary List
- Fire Mythical List
- Fire Baby List
- Fire Dualtype List
Other Pokèmon Lists for Monotype
- Normal Monotype List
- Water Monotype List
- Electric Monotype List
- Grass Monotype List
- Ice Monotype List
- Fighting Monotype List
- Poison Monotype List
- Ground Monotype List
- Flying Monotype List
- Psychic Monotype List
- Bug Monotype List
- Rock Monotype List
- Ghost Monotype List
- Dragon Monotype List
- Dark Monotype List
- Steel Monotype List
- Fairy Monotype List
- Kanto Monotype List
- Johto Monotype List
- Hoenn Monotype List
- Sinohh Monotype List
- Unova Monotype List
- Kalos Monotype List
- Alola Monotype List
- Galar Monotype List
- Paldea Monotype List
- Legendary Monotype List
- Mythical Monotype List
- Monotype Baby List
- Monotype Fossil List